<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharmacyIn &#187; cancer</title>
	<atom:link href="http://pharmacyin.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmacyin.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2011 00:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The cancer strikes</title>
		<link>http://pharmacyin.com/the-cancer-strikes/</link>
		<comments>http://pharmacyin.com/the-cancer-strikes/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:04:07 +0000</pubDate>
		<dc:creator>Pharmacyin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://pharmacyin.com/?p=104</guid>
		<description><![CDATA[Did you know, each year, 1,4 million american are told they have cancer. the estimated annual incidence for 2008 had to be 35,000 cases or more and The most common type of cancer on the list is nonmelanoma skin cancer. &#8230; <a href="http://pharmacyin.com/the-cancer-strikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pharmacyin.com/the-cancer-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

