<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Glasses To Contact Lenses</title>
	<atom:link href="http://pharmacyin.com/from-glasses-to-contact-lenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmacyin.com/from-glasses-to-contact-lenses/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2009 22:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: From Glasses To Contact Lenses &#183; Contact Lenses</title>
		<link>http://pharmacyin.com/from-glasses-to-contact-lenses/comment-page-1/#comment-17</link>
		<dc:creator>From Glasses To Contact Lenses &#183; Contact Lenses</dc:creator>
		<pubDate>Fri, 23 Jan 2009 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://pharmacyin.com/?p=187#comment-17</guid>
		<description>[...] Contact Lens Rebates wrote an interesting post today onHere&#8217;s a quick excerptIt has been estimated that 125 million people use contact lenses worldwide (2%),including 28 to 38 million in the US and 13 million in Japan.The types of lenses used and prescribed vary markedly between countries, with rigid lenses accounting for over 20% of currently-prescribed lenses in Japan, Netherlands and Germany but less than 5% in [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Lens Rebates wrote an interesting post today onHere&#8217;s a quick excerptIt has been estimated that 125 million people use contact lenses worldwide (2%),including 28 to 38 million in the US and 13 million in Japan.The types of lenses used and prescribed vary markedly between countries, with rigid lenses accounting for over 20% of currently-prescribed lenses in Japan, Netherlands and Germany but less than 5% in [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

